<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graeme Richardson</title>
	<atom:link href="http://bygriz.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bygriz.com/blog</link>
	<description>Parsons The New School For Design &#124; Thesis Blog</description>
	<lastBuildDate>Thu, 02 Sep 2010 07:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Omni Consumer Sentry Bot</title>
		<link>http://bygriz.com/blog/omni-consumer-sentry-bot/</link>
		<comments>http://bygriz.com/blog/omni-consumer-sentry-bot/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[sentry bot]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1279</guid>
		<description><![CDATA[This video is pretty fun. It shows a product we may have in the near future, with a mock testing video done using 3d software. The sentry bot&#8217;s design was done by Jamie Martin, very cool stuff and reminds me of the Bond video games.]]></description>
			<content:encoded><![CDATA[<p>This video is pretty fun. It shows a product we may have in the near future, with a mock testing video done using 3d software. The sentry bot&#8217;s design was done by <a href="http://jamiemartindesign.co.uk/Sentrybot.html">Jamie Martin</a>, very cool stuff and reminds me of the Bond video games.<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/BgOqY7A916g&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/BgOqY7A916g&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/omni-consumer-sentry-bot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spira Defense</title>
		<link>http://bygriz.com/blog/spira-defense/</link>
		<comments>http://bygriz.com/blog/spira-defense/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User Interface]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[craig]]></category>
		<category><![CDATA[hart]]></category>
		<category><![CDATA[spira defense]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1266</guid>
		<description><![CDATA[One of my favorite Android games is Spira Defense by Craig Hart. It is a simple game that involves placing towers in one of 5 spots to ward of incoming enemies. Every tower has a different ability, such as slow, chain attacks, fast attacks, gain...]]></description>
			<content:encoded><![CDATA[<p>One of my favorite Android games is Spira Defense by Craig Hart. It is a simple game that involves placing towers in one of 5 spots to ward of incoming enemies. Every tower has a different ability, such as slow, chain attacks, fast attacks, gain gold etc. Since I am interested lately in mobile user interfaces, I took a stab at redesigning the interface for this game by adding some texture and grouping the power up info together.</p>
<p><img class="alignnone size-medium wp-image-1268" title="spira defense" src="http://bygriz.com/blog/wp-content/uploads/2010/08/spira-defense-430x400.png" alt="" width="430" height="400" /><img class="alignnone size-medium wp-image-1267" title="nexus" src="http://bygriz.com/blog/wp-content/uploads/2010/08/nexus-211x400.jpg" alt="" width="211" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/spira-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Source Alternative Fuel Source</title>
		<link>http://bygriz.com/blog/crowd-source-alternative-fuel-source/</link>
		<comments>http://bygriz.com/blog/crowd-source-alternative-fuel-source/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 03:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parsons Projects]]></category>
		<category><![CDATA[Parsons Thesis Fall 2010]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1246</guid>
		<description><![CDATA[10 Project 10 weeks, Project 1 Many agree that reducing our dependence on traditional source of fueling will improve the earths environment. However there are still debates on which option is best suited to solve this problem. Research and development for new fuel sources are...]]></description>
			<content:encoded><![CDATA[<p>10 Project 10 weeks, Project 1</p>
<p>Many agree that reducing our dependence on traditional source of fueling will improve the earths environment. However there are still debates on which option is best suited to solve this problem.<br />
Research and development for new fuel sources are expensive and usually require an increase consumption of fossil fuels to create these cleaner fuel.</p>
<p><img class="alignnone size-full wp-image-1249" title="car to computer.blog main feature" src="http://bygriz.com/blog/wp-content/uploads/2010/08/car-to-computer.blog-main-feature.jpg" alt="" width="640" height="250" /><br />
Perhaps the solution lies in a more accurate measuring and meaningful display of fossil fuel consumption data in real time. By monitoring the fuel consumption and co2 emmisions of motor vehicles in real time, we can better predict automotive and alternative fuel trends. This Auto Fuel Monitoring Device or (AFM) would be distributed to volunteer drivers or come equipped on new vehicles. The device would connect to the diagnostic port of the vehicle, where it would access to an array of information. Prior to installation the user can configure the vehicle type via a computer and usb connection. They would be able to select the vehicle fuel type, gas, diesel, bio diesel, hybrid etc. Simpler options would be available on the device itself for users without computers.</p>
<p><img class="alignnone size-full wp-image-1251" title="fuelcomunicator.blog main feature" src="http://bygriz.com/blog/wp-content/uploads/2010/08/fuelcomunicator.blog-main-feature.jpg" alt="" width="640" height="250" /></p>
<p>The AFM would monitor mainly fuel consumption and c02 emissions, but can also monitor driving habits such as acceralation, braking, average speeds and location.</p>
<p><img class="alignnone size-full wp-image-1252" title="fuelworld.blog main feature" src="http://bygriz.com/blog/wp-content/uploads/2010/08/fuelworld.blog-main-feature.jpg" alt="" width="640" height="250" /></p>
<p>Once the automobile&#8217;s information is being monitored the data would be transmitted wirelessly to a database. The data  gathered from this device would be presented on a website that is updated every second. This information collected would help us to better understand and predict alternate fuel source trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/crowd-source-alternative-fuel-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behance</title>
		<link>http://bygriz.com/blog/behance/</link>
		<comments>http://bygriz.com/blog/behance/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 03:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Stuff Other Site]]></category>
		<category><![CDATA[behance]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[richardson]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1203</guid>
		<description><![CDATA[I finally got my butt into gear and posted some work to my Behance portfolio page. It is currently the same stuff currently shown on my personal site, with some little extras. More designs coming soon..]]></description>
			<content:encoded><![CDATA[<p><a href ="http://www.behance.net/graeme_richardson" target ="_blank" style = "width:184px !important; height:60px !important; background-image:url(http://assets.behance.net//img/portfolio/black/med1.jpg?cb=242104669) !important; -webkit-border-radius:4px !important; -moz-border-radius:4px !important; -o-border-radius:4px !important; border-radius:4px !important; text-decoration:none !important; display:block !important;"><img src='http://behance.vo.llnwd.net/e1/userCover?user_id=200719&#038;size=50' style='width:50px !important; height:50px !important; margin-top:5px !important; margin-left:5px !important; float: left !important; border-style:none !important;' /><span style='overflow: hidden !important; height: 0px !important; font-size: 0px !important; line-height: 0px !important; clear:both !important;'></span></a><br />
<img src="http://bygriz.com/blog/wp-content/uploads/2010/08/Screen-shot-2010-08-17-at-10.55.15-PM-450x559.jpg" alt="" title="Screen shot 2010-08-17 at 10.55.15 PM" width="450" height="559" class="alignnone size-large wp-image-1205" /><br />
I finally got my butt into gear and posted some work to my Behance portfolio page. It is currently the same stuff currently shown on my personal site, with some little extras. More designs coming soon..</p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/behance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Sucks</title>
		<link>http://bygriz.com/blog/blackberry-sucks/</link>
		<comments>http://bygriz.com/blog/blackberry-sucks/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:51:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1197</guid>
		<description><![CDATA[Well its not so bad, but I do think they are falling behind even though they are a big player in the US market. What prompt me to write about this, is this cnn article about why people still use blackberrys. The reasons I think...]]></description>
			<content:encoded><![CDATA[<p><img src="http://bygriz.com/blog/wp-content/uploads/2010/08/blackberry-logo-001.jpg" alt="" title="blackberry-logo-001" width="320" height="320" class="alignnone size-full wp-image-1201" /><br />
Well its not so bad, but I do think they are falling behind even though they are a big player in the US market. What prompt me to write about this, is this cnn <a href="http://www.cnn.com/2010/TECH/mobile/08/04/blackberry.fans/index.html" target="_blank">article</a> about why people still use blackberrys. The reasons I think people use blackberries are two main reasons. Normal users know it to be a &#8220;business smart phone&#8221;, and want to emulate the type of people we us them. Businesses hand out berries to their employers, because they are secure and have useful enterprise privacy features ie. wiping a phones data remotely. Black Berries are ugly and bulky, there physical design alone creates a barrier for enjoying the kind of experience and productivity that other smart phone users enjoy. The ui design, processing power and features also don&#8217;t compare. In the end it comes down to marketing. Berries are on all major US carriers, but Apples Iphone, HTC EVO 4G and HTC Droid isn&#8217;t. Those phones are locked in to their respective carriers, at-least for now. Those phones are then prone to what I like to dub the &#8220;hear say&#8221; epidemic. I have heard rumors such as &#8220;android phones get viruses&#8221; , Iphones have terrible reception&#8221;, &#8220;Apple is coming to Verizon next month anyways&#8221; . Black Berry is also successful at branding it self as a smart phone. The general mobile user views Apples Iphone as gaming and media device, locked into itunes and the app store. Non-tech and some tech mobile users still have no idea what an android phone is, even though they have the second largest app market and 9+% of the US cell phone market. As apple and android continue to develop there enterprise security features it will be interesting to see if businesses will catch on and if black berry can hold on to their market share and business appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/blackberry-sucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleach?</title>
		<link>http://bygriz.com/blog/bleach/</link>
		<comments>http://bygriz.com/blog/bleach/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1193</guid>
		<description><![CDATA[I found this image while browsing through stock photos at work and figure it needed some bleaching.]]></description>
			<content:encoded><![CDATA[<p><img src="http://bygriz.com/blog/wp-content/uploads/2010/07/bleach2-450x337.jpg" alt="" title="bleach2" width="450" height="337" class="alignnone size-large wp-image-1194" /><br />
I found this image while browsing through stock photos at work and figure it needed some bleaching. </p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/bleach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wii Mouse</title>
		<link>http://bygriz.com/blog/wii-mouse/</link>
		<comments>http://bygriz.com/blog/wii-mouse/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Parsons Projects]]></category>
		<category><![CDATA[as3]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[chung]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graeme]]></category>
		<category><![CDATA[http://wiiflash.bytearray.org/]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[laquinte]]></category>
		<category><![CDATA[mote]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[newschool]]></category>
		<category><![CDATA[parsons]]></category>
		<category><![CDATA[richardson]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1185</guid>
		<description><![CDATA[Wii Mouse is a flash game, in which the player is the mouse and tries to evade the cat, while dodging obstacles. Eric Chung, Joseph Laquinte and I worked on this game for our advance flash final last year. We used a program called wii...]]></description>
			<content:encoded><![CDATA[<p><img src="http://bygriz.com/blog/wp-content/uploads/2010/07/Screen-shot-2009-12-22-at-2.36.54-PM-450x658.png" alt="" title="Screen-shot-2009-12-22-at-2.36.54-PM-450x658" width="450" height="658" class="alignnone size-full wp-image-1187" /><br />
<img src="http://bygriz.com/blog/wp-content/uploads/2010/07/Screen-shot-2009-12-22-at-2.34.45-PM-450x656.png" alt="" title="Screen-shot-2009-12-22-at-2.34.45-PM-450x656" width="450" height="656" class="alignnone size-full wp-image-1188" /><br />
Wii Mouse is a flash game, in which the player is the mouse and tries to evade the cat, while dodging obstacles. Eric Chung, Joseph Laquinte and I worked on this game for our advance flash final last year. We used a program called <a href="http://wiiflash.bytearray.org/">wii flash server</a>, to map the wii-mote&#8217;s values to flash. Once it was running, we were able to use the wii-motes to control the mouse&#8217;s movement on the computer. Here is a link to the <a href="http://bygriz.com/interfacefall09/interfacefinal/index.html">project site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/wii-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos 062010</title>
		<link>http://bygriz.com/blog/logos-062010/</link>
		<comments>http://bygriz.com/blog/logos-062010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Freelance Design Work]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1177</guid>
		<description><![CDATA[I figure its time to post some more work. These are some logos I have been working on this past week. While I prefer to do simple typographic logo marks, I enjoyed working on the elements for these pieces as well.]]></description>
			<content:encoded><![CDATA[<p><img src="http://bygriz.com/blog/wp-content/uploads/2010/07/logos_blog_480x4801-450x362.jpg" alt="" title="logos_blog_480x480" width="450" height="362" class="alignnone size-large wp-image-1183" /><br />
I figure its time to post some more work. These are some logos I have been working on this past week. While I prefer to do simple typographic logo marks, I enjoyed working on the elements for these pieces as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/logos-062010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 HOURS IN 19500 FRAMES</title>
		<link>http://bygriz.com/blog/24-hours-in-19500-frames/</link>
		<comments>http://bygriz.com/blog/24-hours-in-19500-frames/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Whips]]></category>
		<category><![CDATA[24 HOURS IN 19500 FRAMES]]></category>
		<category><![CDATA[24 Hours of Nurburgring]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Hahne]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1172</guid>
		<description><![CDATA[24 HOURS IN 19500 FRAMES from tim hahne on Vimeo. Anyone who knows me, know I love cars. I found this video by Tim Hahne while catching up with all internet car shows/podcasts. This shows some very nice cars, and does a good job of...]]></description>
			<content:encoded><![CDATA[<p><object width="462" height="260"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11932030&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="462" height="260"></embed></object>
<p><a href="http://vimeo.com/11932030">24 HOURS IN 19500 FRAMES</a> from <a href="http://vimeo.com/user720165">tim hahne</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Anyone who knows me, know I love cars. I found this video by Tim Hahne while catching<br />
up with all internet car shows/podcasts. This shows some very nice cars, and does a good job of capturing the on and off track during the 24 Hours of Nurburgring.</p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/24-hours-in-19500-frames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Cleaner</title>
		<link>http://bygriz.com/blog/app-cleaner/</link>
		<comments>http://bygriz.com/blog/app-cleaner/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 21:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[cleaner]]></category>

		<guid isPermaLink="false">http://bygriz.com/blog/?p=1167</guid>
		<description><![CDATA[Uninstalling apps from your mac is pretty simply, just drag the app to your trash. However, sometimes apps will leave other files behind on your hard drive. This app is a pretty good solution to cleanly remove programs from your mac. Get it here]]></description>
			<content:encoded><![CDATA[<p><img src="http://bygriz.com/blog/wp-content/uploads/2010/06/Screen-shot-2010-06-28-at-5.25.57-PM-450x370.jpg" alt="" title="Screen shot 2010-06-28 at 5.25.57 PM" width="450" height="370" class="alignnone size-large wp-image-1168" /><br />
Uninstalling apps from your mac is pretty simply, just drag the app to your trash. However, sometimes apps will leave other files behind on your hard drive. This app is a pretty good solution to cleanly remove programs from your mac. Get it <a href="http://www.freemacsoft.net/AppCleaner/index.php" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bygriz.com/blog/app-cleaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
