<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://bygriz.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://bygriz.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 20:04:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Sensor Graph by Davis</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-41346</link>
		<dc:creator>Davis</dc:creator>
		<pubDate>Wed, 10 Aug 2011 20:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-41346</guid>
		<description>Hi, that is a great little project.  We have built a similar framework to Amarino over at http://daisyworks.com -- you can control an Arduino with your Android device.  You can also program the device - Firmware Over The Air (FOTA) with your phone.  We also built an App Store with pre-built firmwares and user interface widgets.  All the stuff you can do with your Android (FOTA, interact) you can also do with a desktop app on Mac, Linux, or Windows.  Take a look and let us know what you think.  All the HW and SW is also open.</description>
		<content:encoded><![CDATA[<p>Hi, that is a great little project.  We have built a similar framework to Amarino over at <a href="http://daisyworks.com" rel="nofollow">http://daisyworks.com</a> &#8212; you can control an Arduino with your Android device.  You can also program the device &#8211; Firmware Over The Air (FOTA) with your phone.  We also built an App Store with pre-built firmwares and user interface widgets.  All the stuff you can do with your Android (FOTA, interact) you can also do with a desktop app on Mac, Linux, or Windows.  Take a look and let us know what you think.  All the HW and SW is also open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by admin</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-36163</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 24 Jun 2011 02:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-36163</guid>
		<description>you have to follow the link to the website and read through the other links that will lead you to the qr code and download link for the amarino bundle application</description>
		<content:encoded><![CDATA[<p>you have to follow the link to the website and read through the other links that will lead you to the qr code and download link for the amarino bundle application</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by Jim Hodgers</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-36141</link>
		<dc:creator>Jim Hodgers</dc:creator>
		<pubDate>Thu, 23 Jun 2011 22:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-36141</guid>
		<description>I found no QR Code on the site you referenced. I am new to Droids having just purchased a DroidX. I have not connected to my Pc and was hoping for an easier way to install. As you8 would expect, I am sure not an Android ptogrammer!

------
answer


you have to follow the link to the website and read through the other links that will lead you to the qr code and download link for the amarino bundle application</description>
		<content:encoded><![CDATA[<p>I found no QR Code on the site you referenced. I am new to Droids having just purchased a DroidX. I have not connected to my Pc and was hoping for an easier way to install. As you8 would expect, I am sure not an Android ptogrammer!</p>
<p>&#8212;&#8212;<br />
answer</p>
<p>you have to follow the link to the website and read through the other links that will lead you to the qr code and download link for the amarino bundle application</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on App Cleaner by hp c4780</title>
		<link>http://bygriz.com/blog/app-cleaner/comment-page-1#comment-35982</link>
		<dc:creator>hp c4780</dc:creator>
		<pubDate>Wed, 22 Jun 2011 04:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1167#comment-35982</guid>
		<description>This app is a pretty good solution to cleanly remove programs</description>
		<content:encoded><![CDATA[<p>This app is a pretty good solution to cleanly remove programs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Genre of Games on Each System by angry bird dolls</title>
		<link>http://bygriz.com/blog/best-genre-of-games-on-each-system/comment-page-1#comment-35164</link>
		<dc:creator>angry bird dolls</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1160#comment-35164</guid>
		<description>This is good content...............a.......thx a lot</description>
		<content:encoded><![CDATA[<p>This is good content&#8230;&#8230;&#8230;&#8230;&#8230;a&#8230;&#8230;.thx a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by CIRCUIT-BLOG.COM &#187; Blog Archive &#187; SensorGraph using android, amarino and arduino</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-28636</link>
		<dc:creator>CIRCUIT-BLOG.COM &#187; Blog Archive &#187; SensorGraph using android, amarino and arduino</dc:creator>
		<pubDate>Fri, 15 Apr 2011 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-28636</guid>
		<description>[...] about Sensor Graph helped me a lot to write the tutorial. You can see the original link here: http://bygriz.com/blog/sensor-graph/ . In this tutorial, I will basically revise the instructions given on bygriz.com and make it more [...]</description>
		<content:encoded><![CDATA[<p>[...] about Sensor Graph helped me a lot to write the tutorial. You can see the original link here: <a href="http://bygriz.com/blog/sensor-graph/" rel="nofollow">http://bygriz.com/blog/sensor-graph/</a> . In this tutorial, I will basically revise the instructions given on bygriz.com and make it more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by Dennis</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-28364</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Wed, 13 Apr 2011 14:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-28364</guid>
		<description>Does this work with a rooted droid?

answer
----
yes, it should</description>
		<content:encoded><![CDATA[<p>Does this work with a rooted droid?</p>
<p>answer<br />
&#8212;-<br />
yes, it should</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by windows 8</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-25816</link>
		<dc:creator>windows 8</dc:creator>
		<pubDate>Sun, 27 Mar 2011 22:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-25816</guid>
		<description>great :) :) :)</description>
		<content:encoded><![CDATA[<p>great :) :) :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by Danilo</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-25026</link>
		<dc:creator>Danilo</dc:creator>
		<pubDate>Mon, 21 Mar 2011 14:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-25026</guid>
		<description>I made the same procedure but i can&#039;t see graph...where is the problem?

--------
check your Arduino serial monitor and check to make sure the values are being communicated to the phone, or you can check Amarino&#039;s monitor that is included with the app.</description>
		<content:encoded><![CDATA[<p>I made the same procedure but i can&#8217;t see graph&#8230;where is the problem?</p>
<p>&#8212;&#8212;&#8211;<br />
check your Arduino serial monitor and check to make sure the values are being communicated to the phone, or you can check Amarino&#8217;s monitor that is included with the app.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sensor Graph by Dennis</title>
		<link>http://www.bygriz.com/portfolio/sensor-graph/comment-page-1#comment-24879</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://bygriz.com/blog/?p=1344#comment-24879</guid>
		<description>does it have to be the gold smirf, or will the silver smirf do?

--------
both should work, I believe silver has a shorter range.</description>
		<content:encoded><![CDATA[<p>does it have to be the gold smirf, or will the silver smirf do?</p>
<p>&#8212;&#8212;&#8211;<br />
both should work, I believe silver has a shorter range.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

